Mildura West are on top of the Women’s Sunraysia Cricket Association ladder following a Round Five win over Gol Gol.
In other games on Friday evening, Coomealla Wentworth defeated Merbein, Irymple beat Mildura East and it was Nichols Point Gold over Nichols Point Green.
In the Men’s Round Five action, wins for Gol Gol, Coomealla Wentworth, Merbein and Nichols Point.
Men:
Round 5
Mildura East CC 1sts 10/189(65.1)
defeated by
Gol Gol CC 1sts 7/286(91.1)
@ Mildura Sporting Precinct / Mildura Sporting Precinct 1
Mildura West CC 1sts 10/187(67.3)
defeated by
Coomealla Wentworth CC 1sts 10/208 &6-d/101(35.2)
@ Old Aerodrome Sports Complex / John Hall 2
Merbein CC 1sts 10/144 &5/58(8)
defeated
Mildura Settlers CC 1sts 10/124 &8/112(43.1)
Irymple CC 1sts 10/189(74.2)
defeated by
Nichols Point CC 1sts 10/247 &0/6(2)
@ Henshillwood Reserve / Henshillwood Reserve
Ladder
# | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE |
1 | Nichols Point CC 1sts | 5 | 49.0 | 9.060 | 1.521 | 4 | 1 | 0 | 0 | 0 |
2 | Mildura West CC 1sts | 5 | 40.1 | 10.140 | 0.993 | 3 | 2 | 0 | 0 | 0 |
3 | Gol Gol CC 1sts | 5 | 39.7 | 9.719 | 1.471 | 3 | 2 | 0 | 0 | 0 |
4 | Irymple CC 1sts | 5 | 37.7 | 7.780 | 1.092 | 3 | 2 | 0 | 0 | 0 |
5 | Mildura Settlers CC 1sts | 5 | 30.7 | 10.720 | 0.871 | 2 | 3 | 0 | 0 | 0 |
6 | Coomealla Wentworth CC 1sts | 5 | 30.1 | 10.180 | 0.878 | 2 | 3 | 0 | 0 | 0 |
7 | Mildura East CC 1sts | 5 | 26.5 | 6.580 | 0.889 | 2 | 3 | 0 | 0 | 0 |
8 | Merbein CC 1sts | 5 | 21.2 | 11.239 | 0.711 | 1 | 4 | 0 | 0 | 0 |
Women:
Round 5
Merbein CC Women 7/82(20)
defeated by
Coomealla Wentworth CC Women 3/83(14.3)
Irymple CC Women 6/86(20)
defeated
Mildura East CC Women 5/85(20)
@ Henshillwood Reserve / Henshillwood Reserve
Mildura West CC Women 5/137(20)
defeated
Gol Gol CC Women 6/72(20)
@ Old Aerodrome Sports Complex / John Hall 2
Nichols Point CC Women Green 8/48(16.5)
defeated by
Nichols Point CC Women Gold 1/127(20)
@ Nichols Point Reserve / Nichols Point Reserve
Mildura Settlers CC Women had the BYE.
Ladder
# | Team | P | PTS | Q | W | L | TIE | N/R | BYE |
1 | Mildura West CC Women | 4 | 35.0 | 1.655 | 3 | 0 | 0 | 1 | 1 |
2 | Merbein CC Women | 4 | 30.0 | 1.726 | 3 | 1 | 0 | 0 | 1 |
3 | Nichols Point CC Women Gold | 4 | 25.0 | 1.759 | 2 | 1 | 0 | 1 | 1 |
4 | Coomealla Wentworth CC Women | 4 | 25.0 | 1.278 | 2 | 1 | 0 | 1 | 1 |
5 | Mildura Settlers CC Women | 4 | 25.0 | 3.331 | 2 | 1 | 0 | 1 | 1 |
6 | Gol Gol CC Women | 5 | 25.0 | 1.346 | 2 | 2 | 0 | 1 | 0 |
7 | Mildura East CC Women | 5 | 15.0 | 0.546 | 1 | 3 | 0 | 1 | 0 |
8 | Irymple CC Women | 5 | 15.0 | 0.515 | 1 | 3 | 0 | 1 | 0 |
9 | Nichols Point CC Women Green | 5 | 5.0 | 0.258 | 0 | 4 | 0 | 1 | 0 |
Image: https://pixabay.com/photos/cricket-stumps-bails-pitch-sport-753940/